
Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.40 - 0.50
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Rare |
| Card Name: | Temple of Destruction |
| Card Number: | 531 |
| Card Type: | Base |
| Traits: | Malachor |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.50 - 0.60
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Rare |
| Card Name: | Jedi Holocron |
| Card Number: | 553 |
| Card Type: | Upgrade |
| Traits: | Jedi,Item |
| Cost: | 1 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.50 - 0.80
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Uncommon |
| Card Name: | Mace Windu |
| Card Number: | 651 |
| Card Type: | Unit |
| Traits: | Force,Jedi,Republic |
| Cost: | 6 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
19.50 - 27.80
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Legendary |
| Card Name: | HK-47 |
| Card Number: | 394 |
| Card Type: | Unit |
| Traits: | Sith,Droid |
| Cost: | 2 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.70 - 0.90
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Rare |
| Card Name: | As I Have Foreseen |
| Card Number: | 690 |
| Card Type: | Event |
| Traits: | Force |
| Cost: | 1 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Uncommon |
| Card Name: | Nameless Terror |
| Card Number: | 535 |
| Card Type: | Unit |
| Traits: | Creature |
| Cost: | 3 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Uncommon |
| Card Name: | Pillio Star Compass |
| Card Number: | 624 |
| Card Type: | Upgrade |
| Traits: | Item |
| Cost: | 2 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.50 - 0.60
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Uncommon |
| Card Name: | Ki-Adi-Mundi |
| Card Number: | 648 |
| Card Type: | Unit |
| Traits: | Force,Jedi,Republic |
| Cost: | 4 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.50 - 0.80
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Rare |
| Card Name: | Paz Vizsla |
| Card Number: | 655 |
| Card Type: | Unit |
| Traits: | Mandalorian |
| Cost: | 5 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
3.70 - 5.20
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Legendary |
| Card Name: | Qui-Gon Jinn |
| Card Number: | 702 |
| Card Type: | Unit |
| Traits: | Force,Jedi,Republic |
| Cost: | 7 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
6.30 - 8.90
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Legendary |
| Card Name: | Grogu |
| Card Number: | 748 |
| Card Type: | Unit |
| Traits: | Force |
| Cost: | 3 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
3.20 - 4.50
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Rare |
| Card Name: | Liberated by Darkness |
| Card Number: | 929 |
| Card Type: | Event |
| Traits: | Force |
| Cost: | 5 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
2.90 - 4.10
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Rare |
| Card Name: | Vernestra Rwoh |
| Card Number: | 935 |
| Card Type: | Unit |
| Traits: | Force,Jedi |
| Cost: | 3 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
7.80 - 11.10
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Rare |
| Card Name: | The Daughter |
| Card Number: | 1062 |
| Card Type: | Unit |
| Traits: | Force |
| Cost: | 5 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
15.10 - 21.50
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Special |
| Card Name: | Obi-Wan Kenobi |
| Card Number: | 1096 |
| Card Type: | Unit |
| Traits: | Force,Jedi,Republic |
| Cost: | 3 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.50 - 0.80
(5 variants)
| Set Name: | Legends of the Force |
| Release Date: | 2025-07-11 |
| Rarity: | Rare |
| Card Name: | T-6 Shuttle 1974 |
| Card Number: | 47/264 |
| Card Type: | Unit |
| Traits: | Fringe,Vehicle,Transport |
| Cost: | 3 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20
| Set Name: | Jump to Lightspeed |
| Release Date: | TBA |
| Rarity: | Common |
| Card Name: | Resistance Headquarters // X-Wing |
| Card Number: | 022/262 // T02/T04 |
| Card Type: | Base |
| Traits: | Vehicle,Fighter,D'Qar |
| Cost: | 0 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20 - 0.30
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | TBA |
| Rarity: | Common |
| Card Name: | Theed Palace // Shield |
| Card Number: | 023/2262 // T04/T04 |
| Card Type: | Base |
| Traits: | Armor,Naboo |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20
| Set Name: | Jump to Lightspeed |
| Release Date: | TBA |
| Rarity: | Common |
| Card Name: | Chopper Base // Experience |
| Card Number: | 029/262 // T03/T04 |
| Card Type: | Base |
| Traits: | Learned,Atollon |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20
| Set Name: | Jump to Lightspeed |
| Release Date: | TBA |
| Rarity: | Common |
| Card Name: | City in the Clouds // Shield |
| Card Number: | 019/262 // T04/T04 |
| Card Type: | Base |
| Traits: | Armor,Cloud City |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20 - 0.30
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | TBA |
| Rarity: | Common |
| Card Name: | City in the Clouds // X-Wing |
| Card Number: | 019/262 // T02/T04 |
| Card Type: | Base |
| Traits: | Vehicle,Fighter,Cloud City |
| Cost: | 0 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20 - 0.30
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | TBA |
| Rarity: | Common |
| Card Name: | Mos Eisley // Shield |
| Card Number: | 030/262 // T04/T04 |
| Card Type: | Base |
| Traits: | Tatooine,Armor |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20 - 0.30
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | TBA |
| Rarity: | Common |
| Card Name: | Mos Eisley // TIE Fighter |
| Card Number: | 030/262 // T01/T04 |
| Card Type: | Base |
| Traits: | Tatooine,Vehicle,Fighter |
| Cost: | 0 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20
| Set Name: | Jump to Lightspeed |
| Release Date: | TBA |
| Rarity: | Common |
| Card Name: | Mos Eisley // X-Wing |
| Card Number: | 030/262 // T02/T04 |
| Card Type: | Base |
| Traits: | Tatooine,Vehicle,Fighter |
| Cost: | 0 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20
| Set Name: | Jump to Lightspeed |
| Release Date: | TBA |
| Rarity: | Common |
| Card Name: | Nadiri Dockyards // Shield |
| Card Number: | 027/262 // T04/T04 |
| Card Type: | Base |
| Traits: | Armor,Nadiri |